Product Details:
Type | Surgical Equipments |
Material | Steel |
Feature | Reusable |
Application | Hip Joint , Neurosurgery |
Brand Preference | Matrix |
Size Dia | Length Of Drill | |||||||
1.5MM TO 5MM | 70MM | 100MM | 125MM | 150MM | 200MM | 225MM | 250MM | 300MM |
Product Details:
Type | Surgical Equipments |
Application | Hip Joint , Neurosurgery |
Material | Steel |
Feature | Reusable |
Size Dia | Length Of Drill | |||||||
1.5MM TO 5MM | 70MM | 100MM | 125MM | 150MM | 200MM | 225MM | 250MM | 300MM |
Product Details:
Type | Surgical Equipments |
Material | Steel |
Feature | Reusable |
Application | Hip Joint , Neurosurgery |
Type Surgical Equipments
Application Hip Joint , Neurosurgery
Material Steel
Feature: Reusable
Size Dia | Length Of Drill | |||||||
1.5MM TO 5MM | 70MM | 100MM | 125MM | 150MM | 200MM | 225MM | 250MM | 300MM |
Product Details:
Type | Surgical Equipments |
Material | Steel |
Feature | Reusable |
Application | Neurosurgery , Hip Joint |
Type Surgical Equipments
Application Hip Joint , Neurosurgery
Material Steel
Feature: Reusable
Specifications:
Size Dia | Length Of Drill | |||||||
1.5MM TO 5MM | 70MM | 100MM | 125MM | 150MM | 200MM | 225MM | 250MM | 300MM |